Vault Rankings
Hyperliquid vaults ranked on real computed metrics. Unavailable values are excluded, never treated as zero.
Top 30D ReturnTop 90D ReturnTop 365D ReturnLowest Max DrawdownMost Consistent PerformanceHighest SharpeHighest TVL
| # | Vault | Manager | TVL | Sharpe | 30D | 365D | Status |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed 0xdfc24b…0df303 | 0x677d83…f984e7 | $155.1M | +2.82% | -0.15% | -0.71% | active |
| 2 | Unnamed 0x469f69…09d7d8 | 0xdfc24b…0df303 | $100.7M | +1.01% | +0.00% | N/A | active |
| 3 | Unnamed 0xb0a55f…6e9540 | 0xdfc24b…0df303 | $30.0M | +1.70% | +0.00% | +0.00% | active |
| 4 | Unnamed 0x1e37a3…768d5e | 0x778945…f2f60d | $13.1M | +2.04% | +0.05% | +0.83% | active |
| 5 | Unnamed 0x07fd99…04689d | 0x2b8046…006f4b | $11.1M | +2.22% | +0.01% | +1.72% | active |
| 6 | Unnamed 0xc179e0…7ce0c8 | 0xf4f7ce…25239f | $7.9M | +1.05% | -0.31% | N/A | active |
| 7 | Unnamed 0x53f8f3…dbceff | 0xfb9c70…33d388 | $6.7M | +1.02% | +0.02% | N/A | active |
| 8 | Unnamed 0xd6e562…0c5b42 | 0x2b8046…006f4b | $6.3M | +1.28% | +0.00% | +0.63% | active |
| 9 | Unnamed 0x654016…99f7b7 | 0xf5f569…cf0336 | $5.0M | +2.03% | -0.08% | N/A | active |
| 10 | Unnamed 0x31ca83…fb974b | 0xdfc24b…0df303 | $3.1M | +2.77% | +0.02% | -0.98% | active |
| 11 | Unnamed 0x010461…1c703a | 0xdfc24b…0df303 | $3.0M | +2.78% | -0.03% | -0.98% | active |
| 12 | Unnamed 0xac26cf…72a9c7 | 0xa38044…30d939 | $2.9M | +1.53% | +0.15% | +1.57% | active |
| 13 | Unnamed 0xa6a34f…dc5e40 | 0x3d32e2…68cfec | $2.0M | +1.40% | -0.09% | -0.13% | active |
| 14 | Unnamed 0xb1505a…474768 | 0x1fa1b4…821d08 | $1.9M | +1.13% | -0.19% | +0.31% | active |
| 15 | Unnamed 0x73ce82…cf8ce9 | 0xe28236…bfdf29 | $1.5M | +1.75% | -0.17% | +1.69% | active |
| 16 | Unnamed 0x115849…7e1aa5 | 0xf292b4…479edf | $1.4M | +0.97% | -0.01% | N/A | active |
| 17 | Unnamed 0xca230e…1ae9e0 | 0x76184c…39c96e | $1.4M | +2.37% | -0.04% | +0.27% | active |
| 18 | Unnamed 0x49a648…b277ae | 0x970ed1…35943c | $1.3M | +1.39% | -0.15% | N/A | active |
| 19 | Unnamed 0x7178cc…de0854 | 0x83046e…6d42b9 | $1.3M | +1.09% | -0.46% | N/A | active |
| 20 | Unnamed 0x14ecb3…999feb | 0xb6a866…d87e7a | $1.1M | +1.26% | +0.15% | N/A | active |
| 21 | Unnamed 0x45e701…ac5e73 | 0x8d3f2e…f6c056 | $1.1M | +1.01% | +0.06% | N/A | active |
| 22 | Unnamed 0x8231fd…aa1dcb | 0xcbdf15…f2b4b3 | $1.1M | +1.35% | -0.05% | N/A | active |
| 23 | Unnamed 0x2ed5c4…b68308 | 0xdfc24b…0df303 | $1.0M | +0.00% | +0.00% | N/A | active |
| 24 | Unnamed 0x2e3d94…a8dd14 | 0xdfc24b…0df303 | $1000.0K | +1.14% | +0.00% | -2.93% | active |
Rankings use only vaults with real metrics from official account-value history. Vaults without the relevant metric are excluded from that ranking rather than ranked as zero.