Vault Rankings
Hyperliquid vaults ranked on real computed metrics. Unavailable values are excluded, never treated as zero.
Top 30D ReturnTop 90D ReturnTop 365D ReturnLowest Max DrawdownMost Consistent PerformanceHighest SharpeHighest TVL
| # | Vault | Manager | TVL | Consistency | 30D | 365D | Status |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed 0xb1926e…1d9a3f | 0x44acca…31aa24 | $97.5K | N/A | +162.70% | +162.70% | active |
| 2 | Unnamed 0xfb3b7e…4ba47b | 0x799f76…83e785 | $114.5K | N/A | +0.82% | +71.99% | active |
| 3 | Unnamed 0xa1b6d8…034f04 | 0xb5e32a…cfa3f9 | $723.3K | N/A | +0.47% | +2.96% | active |
| 4 | Unnamed 0xac26cf…72a9c7 | 0xa38044…30d939 | $2.9M | N/A | +0.15% | +1.57% | active |
| 5 | Unnamed 0x51b62b…f230a8 | 0x8c8290…03f198 | $184.6K | N/A | +0.14% | +1.46% | active |
| 6 | Unnamed 0xda5132…fdc167 | 0x92d3ac…bdbc98 | $774.9K | N/A | +0.13% | +0.74% | active |
| 7 | Unnamed 0x8fc7c0…5bb0f7 | 0xf5d030…00b9eb | $804.2K | N/A | +0.11% | +1.27% | active |
| 8 | Unnamed 0x2431ed…53fb0f | 0x90b88a…637c96 | $115.0K | N/A | +0.10% | +0.83% | active |
| 9 | Unnamed 0xfeab64…3efc06 | 0x10cd85…83e171 | $102.5K | N/A | +0.09% | +0.56% | active |
| 10 | Unnamed 0x5661a0…26cbf5 | 0xc6fd7c…55af9c | $803.7K | N/A | +0.09% | +1.04% | active |
| 11 | Unnamed 0x5f4223…9d1275 | 0xfe194d…08c689 | $65.4K | N/A | +0.06% | +381.31% | active |
| 12 | Unnamed 0x1e37a3…768d5e | 0x778945…f2f60d | $13.1M | N/A | +0.05% | +0.83% | active |
| 13 | Unnamed 0xd57c92…7318ea | 0xffc8ab…015542 | $224.2K | N/A | +0.03% | +0.72% | active |
| 14 | Unnamed 0x50e2fe…d44394 | 0x582062…89f224 | $116.4K | N/A | +0.03% | +0.64% | active |
| 15 | Unnamed 0x07fd99…04689d | 0x2b8046…006f4b | $11.1M | N/A | +0.01% | +1.72% | active |
| 16 | Unnamed 0xfdb03a…c3db25 | 0x140410…0b2f27 | $119.8K | N/A | +0.01% | +15.07% | active |
| 17 | Unnamed 0xb0a55f…6e9540 | 0xdfc24b…0df303 | $30.0M | N/A | +0.00% | +0.00% | active |
| 18 | Unnamed 0xb11fe7…0df099 | 0xa8d2e2…51ca9a | $129.9K | N/A | +0.32% | +1.54% | active |
| 19 | Unnamed 0xba939e…3e4550 | 0xa7fd61…8e92ef | $219.9K | N/A | +0.28% | +0.72% | active |
| 20 | Unnamed 0xa844d7…c3e802 | 0x84803d…3ee272 | $336.3K | N/A | +0.28% | -0.60% | active |
| 21 | Unnamed 0x9a88dd…bec813 | 0x228ed7…ef2587 | $130.9K | N/A | +0.18% | -0.34% | active |
| 22 | Unnamed 0x77fee2…771a16 | 0x288ed4…90b336 | $146.4K | N/A | +0.15% | +3.33% | active |
| 23 | Unnamed 0x31ca83…fb974b | 0xdfc24b…0df303 | $3.1M | N/A | +0.02% | -0.98% | active |
| 24 | Unnamed 0x3b4f22…a8d48d | 0x20a510…a5ced0 | $178.1K | N/A | +0.00% | +0.13% | active |
Rankings use only vaults with real metrics from official account-value history. Vaults without the relevant metric are excluded from that ranking rather than ranked as zero.