Vault Rankings
Hyperliquid vaults ranked on real computed metrics. Unavailable values are excluded, never treated as zero.
Top 30D ReturnTop 90D ReturnTop 365D ReturnLowest Max DrawdownMost Consistent PerformanceHighest SharpeHighest TVL
| # | Vault | Manager | TVL | 30D Return | 30D | 365D | Status |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed 0xb1926e…1d9a3f | 0x44acca…31aa24 | $98.7K | +161.03% | +161.03% | +161.03% | active |
| 2 | Unnamed 0x7d97f7…d6e7ef | 0x11eaed…0f6906 | $116.4K | +4.15% | +4.15% | N/A | active |
| 3 | Unnamed 0x0ff219…a1394c | 0xed6bf3…5ab121 | $363.1K | +0.92% | +0.92% | N/A | active |
| 4 | Unnamed 0xfb3b7e…4ba47b | 0x799f76…83e785 | $114.5K | +0.82% | +0.82% | +71.99% | active |
| 5 | Unnamed 0xb65dd7…a18003 | 0x92f33b…d50430 | $290.6K | +0.79% | +0.79% | N/A | active |
| 6 | Unnamed 0xa2ec76…a6e4a3 | 0x5b1904…ebf7ad | $117.1K | +0.66% | +0.66% | N/A | active |
| 7 | Unnamed 0x1a0b23…a00d4e | 0x0e50b5…bf35d0 | $63.4K | +0.64% | +0.64% | N/A | active |
| 8 | Unnamed 0x04c8e8…74f7d2 | 0x6d6a4b…18264a | $50.9K | +0.61% | +0.61% | +1.93% | active |
| 9 | Unnamed 0xa1b6d8…034f04 | 0xb5e32a…cfa3f9 | $760.7K | +0.55% | +0.55% | +3.15% | active |
| 10 | Unnamed 0xb11fe7…0df099 | 0xa8d2e2…51ca9a | $134.0K | +0.54% | +0.54% | +1.55% | active |
| 11 | Unnamed 0x68a24f…5ec076 | 0x5e109d…bbf264 | $54.5K | +0.48% | +0.48% | N/A | active |
| 12 | Unnamed 0xa8008d…fc02f9 | 0x085d9f…009cf9 | $68.9K | +0.38% | +0.38% | N/A | active |
| 13 | Unnamed 0x51b62b…f230a8 | 0x8c8290…03f198 | $203.6K | +0.34% | +0.34% | +1.88% | active |
| 14 | Unnamed 0xa844d7…c3e802 | 0x84803d…3ee272 | $336.4K | +0.28% | +0.28% | -0.60% | active |
| 15 | Unnamed 0xd9ec30…365923 | 0x67bd7c…b8f7ad | $51.2K | +0.27% | +0.27% | N/A | active |
| 16 | Unnamed 0xca230e…1ae9e0 | 0x76184c…39c96e | $2.1M | +0.25% | +0.25% | +0.70% | active |
| 17 | Unnamed 0x0e0086…fc7398 | 0x190c59…e8c1ef | $143.7K | +0.25% | +0.25% | N/A | active |
| 18 | Unnamed 0xba939e…3e4550 | 0xa7fd61…8e92ef | $202.3K | +0.21% | +0.21% | +0.62% | active |
| 19 | Unnamed 0x9a88dd…bec813 | 0x228ed7…ef2587 | $139.1K | +0.20% | +0.20% | -0.30% | active |
| 20 | Unnamed 0xc3b1bf…b94b11 | 0xfca598…b1c53d | $236.6K | +0.19% | +0.19% | N/A | active |
| 21 | Unnamed 0x2431ed…53fb0f | 0x90b88a…637c96 | $124.5K | +0.18% | +0.18% | +1.00% | active |
| 22 | Unnamed 0x14ecb3…999feb | 0xb6a866…d87e7a | $1.1M | +0.16% | +0.16% | N/A | active |
| 23 | Unnamed 0xac26cf…72a9c7 | 0xa38044…30d939 | $3.0M | +0.15% | +0.15% | +1.62% | active |
| 24 | Unnamed 0x8fc7c0…5bb0f7 | 0xf5d030…00b9eb | $805.0K | +0.14% | +0.14% | +1.27% | active |
Rankings use only vaults with real metrics from official account-value history. Vaults without the relevant metric are excluded from that ranking rather than ranked as zero.