Vault Rankings
Hyperliquid vaults ranked on real computed metrics. Unavailable values are excluded, never treated as zero.
Top 30D ReturnTop 90D ReturnTop 365D ReturnLowest Max DrawdownMost Consistent PerformanceHighest SharpeHighest TVL
| # | Vault | Manager | TVL | Max Drawdown | 30D | 365D | Status |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed 0x2ed5c4…b68308 | 0xdfc24b…0df303 | $1.0M | +0.00% | +0.00% | N/A | active |
| 2 | Unnamed 0x12fdf8…bd9bab | 0x1816fa…9512fb | $59.5K | +0.00% | N/A | N/A | active |
| 3 | Unnamed 0xb0a55f…6e9540 | 0xdfc24b…0df303 | $30.0M | +0.01% | +0.00% | +0.00% | active |
| 4 | Unnamed 0x53f8f3…dbceff | 0xfb9c70…33d388 | $6.7M | +0.07% | +0.02% | N/A | active |
| 5 | Unnamed 0xa2ec76…a6e4a3 | 0x5b1904…ebf7ad | $117.2K | +0.08% | +0.72% | N/A | active |
| 6 | Unnamed 0x2e1619…923347 | 0xf18147…3cc41b | $85.5K | +0.11% | +0.02% | N/A | active |
| 7 | Unnamed 0x14ecb3…999feb | 0xb6a866…d87e7a | $1.1M | +0.14% | +0.15% | N/A | active |
| 8 | Unnamed 0x8a5f22…fd2a31 | 0x4b1ed1…53424d | $50.5K | +0.17% | -0.02% | N/A | active |
| 9 | Unnamed 0xa1b6d8…034f04 | 0xb5e32a…cfa3f9 | $723.3K | +0.21% | +0.47% | +2.96% | active |
| 10 | Unnamed 0x51b62b…f230a8 | 0x8c8290…03f198 | $184.6K | +0.23% | +0.14% | +1.46% | active |
| 11 | Unnamed 0x22a600…b71e4e | 0x12b37a…35bdf7 | $131.3K | +0.24% | -0.10% | +0.31% | active |
| 12 | Unnamed 0x8825e6…e81c8f | 0x048379…484008 | $189.2K | +0.24% | +0.18% | N/A | active |
| 13 | Unnamed 0xa8008d…fc02f9 | 0x085d9f…009cf9 | $67.4K | +0.24% | +0.35% | N/A | active |
| 14 | Unnamed 0x49a648…b277ae | 0x970ed1…35943c | $1.3M | +0.26% | -0.15% | N/A | active |
| 15 | Unnamed 0x0e0086…fc7398 | 0x190c59…e8c1ef | $135.8K | +0.27% | +0.19% | N/A | active |
| 16 | Unnamed 0x3b4f22…a8d48d | 0x20a510…a5ced0 | $178.1K | +0.27% | +0.00% | +0.13% | active |
| 17 | Unnamed 0x654016…99f7b7 | 0xf5f569…cf0336 | $5.0M | +0.27% | -0.08% | N/A | active |
| 18 | Unnamed 0xd57c92…7318ea | 0xffc8ab…015542 | $224.2K | +0.28% | +0.03% | +0.72% | active |
| 19 | Unnamed 0xa6a34f…dc5e40 | 0x3d32e2…68cfec | $2.0M | +0.28% | -0.09% | -0.13% | active |
| 20 | Unnamed 0x68a24f…5ec076 | 0x5e109d…bbf264 | $53.3K | +0.29% | +0.45% | N/A | active |
| 21 | Unnamed 0x50e2fe…d44394 | 0x582062…89f224 | $116.4K | +0.29% | +0.03% | +0.64% | active |
| 22 | Unnamed 0x1a0b23…a00d4e | 0x0e50b5…bf35d0 | $61.5K | +0.29% | +0.60% | N/A | active |
| 23 | Unnamed 0xb65dd7…a18003 | 0x92f33b…d50430 | $323.1K | +0.30% | +1.02% | N/A | active |
| 24 | Unnamed 0xa1222c…e8ab2a | 0xee72c1…441012 | $60.7K | +0.31% | -0.20% | N/A | active |
Rankings use only vaults with real metrics from official account-value history. Vaults without the relevant metric are excluded from that ranking rather than ranked as zero.