Rankings
Independent, data-backed leaderboards. Each category is ranked separately; missing data is never treated as zero.
Funds
Most Followed· Updated 20 entries · Source: platform data
| # | Manager | Rank Metric | All-time | Verification |
|---|---|---|---|---|
| 1 | 星辰社区-意钦 | 1.0K | — | |
| 2 | 熬鹰资本 | 1.0K | — | |
| 3 | 玺九爺HBJX | 992 | — | |
| 4 | 前摩根量化交易员 | 977 | — | |
| 5 | BTC拖拉机 | 921 | — | |
| 6 | trader Yy | 880 | — | |
| 7 | Eth孙满仓 | 800 | — | |
| 8 | 1000万u之路目前盈利十二万多u | 800 | — | |
| 9 | 玄冥二老 | 800 | — | |
| 10 | Q曦和Q | 778 | — | |
| 11 | 爽翻天 | 775 | — | |
| 12 | BTC杰师傅 | 723 | — | |
| 13 | 马云波 | 700 | — | |
| 14 | Bran Brandon | 700 | — | |
| 15 | 迪亚马特 | 692 | — | |
| 16 | 法兰西基金 | 685 | — | |
| 17 | 建斌论坛 | 678 | — | |
| 18 | 一亏三千里-装逼资本 | 600 | — | |
| 19 | 鎏渊 | 600 | — | |
| 20 | PredictionMaster | 584 | — |
Ranking Methodology: single-metric ranking within category. Missing data is excluded, not counted as zero.