Vault Rankings
Hyperliquid vaults ranked on real computed metrics. Unavailable values are excluded, never treated as zero.
Top 30D ReturnTop 90D ReturnTop 365D ReturnLowest Max DrawdownMost Consistent PerformanceHighest SharpeHighest TVL
| # | Vault | Manager | TVL | 30D Return | 30D | 365D | Status |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed 0xb1926e…1d9a3f | 0x44acca…31aa24 | $97.7K | +162.70% | +162.70% | +162.70% | active |
| 2 | Unnamed 0x7d97f7…d6e7ef | 0x11eaed…0f6906 | $127.8K | +1.04% | +1.04% | N/A | active |
| 3 | Unnamed 0xb65dd7…a18003 | 0x92f33b…d50430 | $323.1K | +1.02% | +1.02% | N/A | active |
| 4 | Unnamed 0x0ff219…a1394c | 0xed6bf3…5ab121 | $362.9K | +0.94% | +0.94% | N/A | active |
| 5 | Unnamed 0x0d294c…103e26 | 0xb641de…330852 | $436.9K | +0.91% | +0.91% | N/A | active |
| 6 | Unnamed 0xfb3b7e…4ba47b | 0x799f76…83e785 | $114.5K | +0.82% | +0.82% | +71.99% | active |
| 7 | Unnamed 0xa2ec76…a6e4a3 | 0x5b1904…ebf7ad | $117.2K | +0.72% | +0.72% | N/A | active |
| 8 | Unnamed 0x1a0b23…a00d4e | 0x0e50b5…bf35d0 | $61.6K | +0.60% | +0.60% | N/A | active |
| 9 | Unnamed 0xa1b6d8…034f04 | 0xb5e32a…cfa3f9 | $723.8K | +0.47% | +0.47% | +2.96% | active |
| 10 | Unnamed 0x68a24f…5ec076 | 0x5e109d…bbf264 | $53.4K | +0.45% | +0.45% | N/A | active |
| 11 | Unnamed 0xa8008d…fc02f9 | 0x085d9f…009cf9 | $67.5K | +0.35% | +0.35% | N/A | active |
| 12 | Unnamed 0xb11fe7…0df099 | 0xa8d2e2…51ca9a | $131.1K | +0.32% | +0.32% | +1.54% | active |
| 13 | Unnamed 0xba939e…3e4550 | 0xa7fd61…8e92ef | $219.9K | +0.28% | +0.28% | +0.72% | active |
| 14 | Unnamed 0xa844d7…c3e802 | 0x84803d…3ee272 | $336.1K | +0.28% | +0.28% | -0.60% | active |
| 15 | Unnamed 0xc3b1bf…b94b11 | 0xfca598…b1c53d | $235.8K | +0.22% | +0.22% | N/A | active |
| 16 | Unnamed 0x0e0086…fc7398 | 0x190c59…e8c1ef | $135.7K | +0.19% | +0.19% | N/A | active |
| 17 | Unnamed 0x9a88dd…bec813 | 0x228ed7…ef2587 | $130.8K | +0.18% | +0.18% | -0.34% | active |
| 18 | Unnamed 0x8825e6…e81c8f | 0x048379…484008 | $189.5K | +0.18% | +0.18% | N/A | active |
| 19 | Unnamed 0x77fee2…771a16 | 0x288ed4…90b336 | $146.0K | +0.15% | +0.15% | +3.33% | active |
| 20 | Unnamed 0x14ecb3…999feb | 0xb6a866…d87e7a | $1.1M | +0.15% | +0.15% | N/A | active |
| 21 | Unnamed 0xac26cf…72a9c7 | 0xa38044…30d939 | $3.0M | +0.15% | +0.15% | +1.57% | active |
| 22 | Unnamed 0x51b62b…f230a8 | 0x8c8290…03f198 | $184.3K | +0.14% | +0.14% | +1.46% | active |
| 23 | Unnamed 0xda5132…fdc167 | 0x92d3ac…bdbc98 | $774.9K | +0.13% | +0.13% | +0.74% | active |
| 24 | Unnamed 0xe67dbf…58b682 | 0xdeb758…ed379a | $143.3K | +0.13% | +0.13% | N/A | active |
Rankings use only vaults with real metrics from official account-value history. Vaults without the relevant metric are excluded from that ranking rather than ranked as zero.