Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$384.1M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| -VectorZero- 0x241ba2…f31a43 | — | 0xb882b4…324ef9 | $29.1K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| 3xBTC脉冲 0xac02cf…5c0d17 | — | 0xf1c022…1b8634 | $28.2K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| WDA | MCLS 0x73e5c1…84e60e | — | 0x7ab9d1…e8e4aa | $27.8K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Total Reboot 0x572e97…407b68 | — | 0x37ad3c…1e03df | $27.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Crypto Cycle Trading 20 day 1/2 0x5a9e0f…798eec | — | 0x8f564c…3d96a1 | $27.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| 0xBTC脉冲 0x3e2bac…141e0f | — | 0xf1c022…1b8634 | $27.4K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| RedCoast 0x8fafc2…a0eb4d | — | 0x67ecb9…bf3ac3 | $27.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Probot 2/7/15 0x685346…21c519 | — | 0x8f495e…271846 | $26.6K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| [A] Downside 0x4af522…df8efb | — | 0x3ebbc3…699869 | $26.4K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| 💩 Short the Shit 0xc79bcc…9a3aeb | — | 0x041836…1076db | $26.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Guardian Alpha 0xf3694d…b4e6cf | — | 0xfaf003…8101c3 | $26.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| HyperBotPro 0x12e358…600f05 | — | 0xd849f8…df8dfd | $25.9K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Gentile Geopolitics | Iran War 0x0310b8…da6813 | — | 0x34b53d…871112 | $25.7K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Prism Strategies Red 0x359626…4dedb4 | — | 0xdbfe4d…30ab43 | $25.6K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Passivbot Canon 0x490af7…b42349 | — | 0x5e62da…76b7af | $25.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| BTC 2X Bitcoin and Gold Daily Rebalancing 0xe40cb1…4c75c2 | — | 0xf9c1b3…b01c81 | $25.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Solus Capital 0x4f5bbf…3a1631 | — | 0x4beba8…6e3699 | $25.2K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Gen Wealth Algo 0xdda7f4…3cf6c7 | — | 0x742052…09028c | $25.1K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Aaroh 0x094833…a97eb9 | — | 0x341f5c…550234 | $24.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| The Low Risk Vault 0x4da3f5…c5f205 | — | 0xa1a280…5991a5 | $24.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| kusa 0x020c92…bd8313 | — | 0x2e891a…00726b | $23.9K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| HyperSolid BTC 1D 0x82832a…98bac5 | — | 0x9220d2…bef8f5 | $23.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| pakhom 0x2837c1…4ea4a4 | — | 0x0b103e…ae1286 | $23.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Trader Sarah's 💁♀️ - Fear vs Greed Index 0x12b26f…dcd12d | Index | 0x653ed6…0d9812 | $23.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.