Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$384.1M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Probot 5/9/12 0x697bc3…24fd6b | — | 0xce741d…e0271e | $53.0K | -0.15% | -0.39% | N/A | +0.71% | N/A | High | Active |
| Gucky_1coin_1dot5x 0xd2f036…f2e9e1 | — | 0x146d21…d8a1de | $52.0K | -0.46% | -0.27% | -0.27% | +0.61% | N/A | High | Active |
| Shogun Rising 0x8a5f22…fd2a31 | — | 0x4b1ed1…53424d | $50.4K | -0.02% | +0.02% | N/A | +0.17% | N/A | Moderate | Active |
| VaultBot V2 0xae6b80…748b03 | — | 0x1d6dcb…a7234b | $48.6K | -0.16% | +0.59% | N/A | +0.93% | N/A | High | Active |
| Danny Ocean 0x04c8e8…74f7d2 | — | 0x6d6a4b…18264a | $48.4K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| HODL My Perps 0x13b43f…16f8c3 | — | 0x7b73b7…c43894 | $47.7K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| gogogo 0x0eb634…2aa82c | — | 0xdf80f1…1bfdef | $47.7K | -0.26% | +503.20% | +503.20% | +0.41% | N/A | High | Active |
| intothecryptoverse.com 0xcbbb26…0ffbed | — | 0x34198f…438a8a | $47.1K | -0.37% | +0.05% | -0.35% | +0.99% | N/A | High | Active |
| PCC 0x65dfa2…5f9e92 | — | 0x92e465…5034bc | $46.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| XING 0xd9ec30…365923 | — | 0x67bd7c…b8f7ad | $45.6K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Mad Scientists 0x565b1c…cfacc4 | — | 0x77eea1…629ab4 | $42.9K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Prosperity protocol 0x56a1be…e8a650 | — | 0x9792c1…a6dee5 | $40.9K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| HindenShort v0.1 0x152a06…acb921 | — | 0xf87044…d569af | $40.8K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| bullmarket tings 0xe4be02…409b76 | — | 0xa67b1a…4f633c | $40.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| AI Crypto Strategy 0xf0e40c…0150f7 | — | 0xc7e270…53b76a | $40.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| HYPErQuantum4 0xc16e0b…bc1fd4 | — | 0x146d21…d8a1de | $40.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Hypernova 0x800b3a…61f1bf | — | 0x8cc49e…e4db7f | $37.7K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Vice Index 0xccc01f…3bf2ea | Index | 0xc3dddd…993c51 | $37.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| BTC+ Sophon Quant 0xff2185…379d06 | — | 0x1934aa…cbf237 | $35.0K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| one life 0xc18ad3…59bec0 | — | 0xaab4df…fe8284 | $34.8K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| V4 Alpha Quantum 0x4b00dd…29bb46 | — | 0xd29766…18cbbc | $31.5K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Buyback Spread Engine 0xce7189…b15086 | — | 0x99f59f…f835e2 | $30.3K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| Titan Vault 0x4b0eab…a5ab09 | — | 0x34a4c9…6c47a2 | $29.2K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
| TurtleRacer's Hyper Compound Marathon 0xffce2c…245047 | — | 0x8adf9c…b65150 | $29.1K | N/A | N/A | N/A | N/A | N/A | N/A | Active |
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.