Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$400.1M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Aquila Chrysaetos 0x50e2fe…d44394 | — | 0x582062…89f224 | $117.4K | +0.02% | +0.68% | +0.64% | +0.29% | N/A | Moderate | Active |
| Kairos Fi 0xa2ec76…a6e4a3 | — | 0x5b1904…ebf7ad | $117.2K | +0.64% | +2.70% | N/A | +0.08% | N/A | Low | Active |
| OIB 0xfb3b7e…4ba47b | — | 0x799f76…83e785 | $114.5K | +0.82% | +0.82% | +71.99% | +1.00% | N/A | High | Active |
| Winwin 0xa7f152…d77c8e | — | 0x49c5bc…86812e | $113.7K | -0.45% | -0.30% | -0.07% | +0.78% | N/A | High | Active |
| Goon Edging 0x2431ed…53fb0f | — | 0x90b88a…637c96 | $112.3K | +0.10% | +0.03% | +0.80% | +0.47% | N/A | High | Active |
| DailyTradeAI Low risk 0x44ff91…9b6997 | — | 0x45323d…d6b01c | $105.4K | -0.20% | +2.40% | -0.68% | +0.94% | N/A | High | Active |
| Loop Fund 0xfeab64…3efc06 | — | 0x10cd85…83e171 | $102.7K | +0.10% | +0.42% | +0.55% | +0.59% | N/A | High | Active |
| Barv A 0x338215…d95e21 | — | 0x4c9132…b60af5 | $97.2K | +0.00% | -0.03% | +0.10% | +0.41% | N/A | High | Active |
| Sentiment Edge 0xb7e7d0…0dbb18 | — | 0x3b290d…ecc7e7 | $92.2K | -0.07% | -0.30% | -0.58% | +0.68% | N/A | High | Active |
| HyperNeutral #1 0x8bb033…01d9fe | Delta Neutral | 0xc6a061…112893 | $89.8K | -0.16% | -0.08% | +0.12% | +0.34% | N/A | Moderate | Active |
| ImpulseX 0x2e1619…923347 | — | 0xf18147…3cc41b | $85.0K | +0.01% | +0.86% | N/A | +0.11% | N/A | Low | Active |
| Sentiment Edge 0x026a2e…33540f | — | 0x3b290d…ecc7e7 | $80.7K | -0.06% | -0.18% | -0.58% | +0.69% | N/A | High | Active |
| The Black-White 15 IQ gap is genetic 0xd02ca0…8cdbe2 | — | 0x1ebc9d…9b09bf | $77.2K | -0.03% | +26.86% | +16.85% | +0.64% | N/A | High | Active |
| Compounder Lab 0xca7ccc…21eebb | — | 0x907255…3e0e25 | $75.9K | -0.63% | N/A | N/A | +0.68% | N/A | High | Active |
| long long long 0xc2d221…634fab | — | 0xadf118…5bec12 | $70.6K | -0.34% | N/A | N/A | +0.50% | N/A | High | Active |
| TAPTRADE 0x5f4223…9d1275 | — | 0xfe194d…08c689 | $69.7K | +0.11% | +715.96% | +395.47% | +1.00% | N/A | High | Active |
| 137S IF Long I 0xa8008d…fc02f9 | — | 0x085d9f…009cf9 | $68.8K | +0.37% | +0.81% | N/A | +0.24% | N/A | Moderate | Active |
| intothecryptoverse.com 0xcbbb26…0ffbed | — | 0x34198f…438a8a | $66.0K | -0.25% | +0.26% | -0.21% | +0.99% | N/A | High | Active |
| OnlyUP 0x7cd7ea…159347 | — | 0xeff8aa…dce203 | $63.1K | -0.01% | -0.02% | -0.18% | +0.73% | N/A | High | Active |
| 137S Long Guard I 0x1a0b23…a00d4e | — | 0x0e50b5…bf35d0 | $62.8K | +0.62% | +1.14% | N/A | +0.29% | N/A | Moderate | Active |
| GeorgV Copytrading 0xa1222c…e8ab2a | — | 0xee72c1…441012 | $61.5K | -0.19% | +4.03% | N/A | +0.31% | N/A | Moderate | Active |
| acat.work 0x8813db…3dfea1 | — | 0x9c9100…1660d3 | $59.0K | +0.04% | +0.17% | N/A | +0.35% | N/A | Moderate | Active |
| 137S MHF Long & Short I 0x68a24f…5ec076 | — | 0x5e109d…bbf264 | $54.4K | +0.47% | +0.81% | N/A | +0.29% | N/A | Moderate | Active |
| Probot 5/9/12 0x697bc3…24fd6b | — | 0xce741d…e0271e | $53.5K | -0.14% | -0.39% | N/A | +0.71% | N/A | High | Active |
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.