Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$400.3M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Process 0xc3b1bf…b94b11 | — | 0xfca598…b1c53d | $235.7K | +0.16% | +4.86% | N/A | +0.69% | N/A | High | Active |
| LowRiskCryptoGainer 0xd57c92…7318ea | — | 0xffc8ab…015542 | $228.3K | +0.04% | +0.29% | +0.74% | +0.28% | N/A | Moderate | Active |
| 22Cap 0xba939e…3e4550 | — | 0xa7fd61…8e92ef | $220.7K | +0.25% | -0.12% | +0.69% | +0.74% | N/A | High | Active |
| pmalt 0x4dec0a…fa27f6 | — | 0x526178…0d1d2a | $212.8K | -0.10% | -0.45% | -0.00% | +1.00% | N/A | High | Active |
| CVTB 0x65c6b7…047dbe | — | 0x838265…ed8007 | $204.6K | -0.09% | +1.54% | N/A | +0.77% | N/A | High | Active |
| Jay Pennies to Jay Dollars 0x3b4f22…a8d48d | — | 0x20a510…a5ced0 | $177.9K | +0.00% | -0.01% | +0.12% | +0.27% | N/A | Moderate | Active |
| KARAVELA VAULTS 0x8825e6…e81c8f | — | 0x048379…484008 | $177.1K | +0.09% | +0.49% | N/A | +0.25% | N/A | Moderate | Active |
| reverse mid curver 0x797327…4b4c6a | — | 0xbee6b4…2e56fe | $156.9K | +0.02% | -0.60% | N/A | +0.62% | N/A | High | Active |
| Crypto Trading Channel 0x51b62b…f230a8 | — | 0x8c8290…03f198 | $156.4K | +0.04% | +0.02% | +1.26% | +0.23% | N/A | Moderate | Active |
| HyperTwin - Growi HF 2x 0x15be61…e75a66 | — | 0x98bb9e…d949a2 | $153.3K | -0.02% | +0.12% | -0.68% | +0.87% | N/A | High | Active |
| Tera Liquid 0x15a141…99772f | — | 0x8803d4…d6ae8e | $150.3K | -0.42% | +0.44% | N/A | +0.62% | N/A | High | Active |
| Abs Return Sophon Quant 0x35d92b…05d67b | — | 0x1934aa…cbf237 | $147.8K | -0.01% | +0.06% | N/A | +0.31% | N/A | Moderate | Active |
| NEET WORLD ORDER 0x039997…7e4395 | — | 0xbd9c94…4e42b8 | $145.0K | -0.28% | -0.58% | N/A | +0.61% | N/A | High | Active |
| Overdose 0xe67dbf…58b682 | — | 0xdeb758…ed379a | $143.3K | +0.13% | -0.29% | N/A | +0.81% | N/A | High | Active |
| Realist Capital 0x77fee2…771a16 | — | 0x288ed4…90b336 | $138.8K | +0.05% | -0.82% | +3.13% | +0.91% | N/A | High | Active |
| JizzJazz 0x82eba5…5eb17c | — | 0xe45e4f…53bb35 | $138.6K | -0.40% | +0.22% | -0.57% | +0.74% | N/A | High | Active |
| Wonderland 0x9a88dd…bec813 | — | 0x228ed7…ef2587 | $135.1K | +0.14% | +0.89% | -0.33% | +0.80% | N/A | High | Active |
| korea wins again 0x8b82d6…3747b8 | — | 0xd4ed6f…5bb75b | $134.5K | -0.10% | -0.05% | N/A | +0.38% | N/A | High | Active |
| Crypto_Lab28 0xb11fe7…0df099 | — | 0xa8d2e2…51ca9a | $132.4K | +0.56% | -0.20% | +1.55% | +0.65% | N/A | High | Active |
| Pulse@Evo-α 0x22a600…b71e4e | — | 0x12b37a…35bdf7 | $132.3K | -0.07% | +0.36% | +0.35% | +0.23% | N/A | Moderate | Active |
| Akka Hyper AI 0x0e0086…fc7398 | — | 0x190c59…e8c1ef | $124.8K | +0.02% | +0.33% | N/A | +0.27% | N/A | Moderate | Active |
| 我爱小姐 0xfdb03a…c3db25 | — | 0x140410…0b2f27 | $122.3K | +0.02% | +0.80% | +15.32% | +0.99% | N/A | High | Active |
| Fund Inception 0xce56eb…fdccee | — | 0x431800…9ed2ad | $120.1K | -0.27% | +0.55% | N/A | +0.33% | N/A | Moderate | Active |
| Aquila Chrysaetos 0x50e2fe…d44394 | — | 0x582062…89f224 | $117.5K | +0.02% | +0.68% | +0.64% | +0.29% | N/A | Moderate | Active |
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.