Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$400.3M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| AILAB TEST ULTRA 0x780825…a06e70 | — | 0x469244…dd737b | $917.1K | +0.04% | +0.29% | N/A | +0.99% | N/A | High | Active |
| Jade Lotus Capital 0xbc5bf8…1b7fdc | — | 0x10cd85…83e171 | $912.0K | -0.01% | +1.22% | +2.43% | +0.48% | N/A | High | Active |
| AceVault Hyper01 0x9e02ac…a173df | — | 0x367527…b649da | $893.1K | -0.01% | +1.05% | -0.94% | +0.98% | N/A | High | Active |
| Elsewhere 0x8fc7c0…5bb0f7 | — | 0xf5d030…00b9eb | $802.3K | +0.14% | +1.39% | +1.26% | +0.96% | N/A | High | Active |
| +convexity 0x5661a0…26cbf5 | — | 0xc6fd7c…55af9c | $792.2K | +0.07% | +0.84% | +1.01% | +0.41% | N/A | High | Active |
| Citadel 0xda5132…fdc167 | — | 0x92d3ac…bdbc98 | $757.1K | +0.06% | +0.07% | +0.65% | +0.75% | N/A | High | Active |
| Delta_01 0x3005fa…f0eb8e | Delta Neutral | 0x43c63e…fe4054 | $731.4K | -0.18% | +0.29% | -0.03% | +0.42% | N/A | High | Active |
| PF1 0xa1b6d8…034f04 | — | 0xb5e32a…cfa3f9 | $684.0K | +0.32% | +2.62% | +2.58% | +0.21% | N/A | Moderate | Active |
| Edge & Hedge 0x060d01…bf3b04 | — | 0x426234…80af8c | $606.9K | +0.01% | -0.11% | N/A | +0.54% | N/A | High | Active |
| Rhova - Market Maker defesa( hedge) 0xaf35f2…020614 | — | 0x79dbea…5b5fea | $588.9K | -0.21% | +0.01% | N/A | +0.96% | N/A | High | Active |
| Satori Quantum HF Vault 0xbbf7d7…112422 | — | 0xaf69b1…6fd350 | $561.8K | -0.01% | +0.01% | -0.34% | +0.59% | N/A | High | Active |
| Hyperliquidity Trader (HLT) 0x5a733b…b1a8c7 | — | 0x0a0b4d…a4f615 | $523.6K | -0.30% | +0.39% | -0.47% | +0.96% | N/A | High | Active |
| Portola Strategies 0x0d294c…103e26 | — | 0xb641de…330852 | $509.2K | +1.23% | N/A | N/A | +0.37% | N/A | Moderate | Active |
| Deposit. Forget. Wake up richer 0x253b88…de32be | — | 0x55086f…224582 | $493.3K | -0.05% | +0.18% | +7.00% | +0.80% | N/A | High | Active |
| HLP Liquidator 3 0x5e177e…21cb70 | HLP | 0xdfc24b…0df303 | $444.2K | -0.56% | -0.56% | N/A | +0.93% | N/A | High | Active |
| BULBUL2DAO 0x65aee0…cef4fe | — | 0xf230da…b4d3ef | $352.5K | -0.14% | +0.25% | +1.48% | +0.78% | N/A | High | Active |
| Stratwise Multi-Asset Public 0x0ff219…a1394c | — | 0xed6bf3…5ab121 | $338.1K | +0.76% | +1.90% | N/A | +0.42% | N/A | High | Active |
| Symphony 0x9114a5…b3a99b | — | 0x3b290d…ecc7e7 | $321.2K | -0.05% | -0.29% | -0.44% | +0.67% | N/A | High | Active |
| 69 Jump Street 0xa844d7…c3e802 | — | 0x84803d…3ee272 | $318.6K | +0.27% | +0.50% | -0.63% | +0.81% | N/A | High | Active |
| FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7…a18003 | — | 0x92f33b…d50430 | $307.8K | +0.83% | +0.66% | N/A | +0.30% | N/A | Moderate | Active |
| BTC/ETH CTA | AIM 0xbeebbb…4dae1c | — | 0x9660f1…fd2021 | $300.6K | -0.17% | +0.13% | +6.25% | +0.50% | N/A | High | Active |
| Brob 0x749118…a1d90f | — | 0xc8e006…7d8f23 | $295.6K | -0.76% | -0.18% | N/A | +0.78% | N/A | High | Active |
| Value token strategy 0x36dc8d…a9c684 | — | 0x349bd0…395c15 | $289.9K | -0.12% | +0.51% | N/A | +0.37% | N/A | Moderate | Active |
| FKA - FK Capital Alpha Fund 0x4a01f1…f81a00 | — | 0xfd13e2…ef4831 | $262.0K | -0.16% | +4.31% | N/A | +0.35% | N/A | Moderate | Active |
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.