Vault Discovery
Discover and evaluate crypto investment strategies. Real Hyperliquid vault data; missing fields show as N/A, never fabricated.
Total Vaults
2.9K
Total TVL
$400.3M
Active Vaults
2.9K
Tracked Managers
2.6K
Highest TVLHighest 30D ReturnHighest 90D ReturnHighest 365D ReturnLowest Max DrawdownMost Consistent PerformanceNewest Vaults
| Vault | Strategy | Manager | TVL | 30D | 90D | 365D | Max DD | History | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) 0xdfc24b…0df303 | HLP | 0x677d83…f984e7 | $169.3M | -0.07% | -0.21% | -0.68% | +0.72% | N/A | High | Active |
| HLP Strategy X 0x469f69…09d7d8 | HLP | 0xdfc24b…0df303 | $100.7M | +0.00% | +98.91% | N/A | +0.00% | N/A | Low | Active |
| HLP Liquidator 2 0xb0a55f…6e9540 | HLP | 0xdfc24b…0df303 | $30.0M | +0.00% | +0.00% | +0.00% | +0.01% | N/A | Low | Active |
| Growi HF 0x1e37a3…768d5e | — | 0x778945…f2f60d | $13.2M | +0.05% | +0.43% | +0.83% | +0.69% | N/A | High | Active |
| [ Systemic Strategies ] L/S Grids 0x07fd99…04689d | Grid | 0x2b8046…006f4b | $11.1M | +0.00% | +0.54% | +1.69% | +0.81% | N/A | High | Active |
| drkmttr 0xc179e0…7ce0c8 | — | 0xf4f7ce…25239f | $8.4M | -0.34% | +0.34% | N/A | +0.52% | N/A | High | Active |
| DOUBLETOP Vault 0x53f8f3…dbceff | — | 0xfb9c70…33d388 | $6.7M | +0.02% | +4.44% | N/A | +0.07% | N/A | Low | Active |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ 0xd6e562…0c5b42 | — | 0x2b8046…006f4b | $6.3M | +0.01% | -0.46% | +0.62% | +0.62% | N/A | High | Active |
| BredoStrategy 0x654016…99f7b7 | — | 0xf5f569…cf0336 | $5.7M | +0.00% | +1.46% | N/A | +0.27% | N/A | Moderate | Active |
| HLP Strategy A 0x010461…1c703a | HLP | 0xdfc24b…0df303 | $3.1M | -0.03% | +0.02% | -0.98% | +0.98% | N/A | High | Active |
| Long HYPE & BTC | Short Garbage 0xac26cf…72a9c7 | — | 0xa38044…30d939 | $3.1M | +0.18% | +0.31% | +1.64% | +0.90% | N/A | High | Active |
| HLP Strategy B 0x31ca83…fb974b | HLP | 0xdfc24b…0df303 | $3.0M | +0.02% | -0.00% | -0.98% | +0.98% | N/A | High | Active |
| FC Genesis - Quantum 0xa6a34f…dc5e40 | — | 0x3d32e2…68cfec | $2.1M | -0.08% | -0.05% | -0.13% | +0.26% | N/A | Moderate | Active |
| Bitcoin Moving Average Long/Short 0xb1505a…474768 | — | 0x1fa1b4…821d08 | $2.0M | -0.18% | -0.27% | +0.34% | +0.51% | N/A | High | Active |
| Long LINK Short XRP 0x73ce82…cf8ce9 | — | 0xe28236…bfdf29 | $1.7M | -0.36% | +1.89% | +2.10% | +0.68% | N/A | High | Active |
| Hyperrr 0xca230e…1ae9e0 | — | 0x76184c…39c96e | $1.6M | +0.02% | -0.14% | +0.36% | +0.87% | N/A | High | Active |
| Enjoyooor V3 0x7178cc…de0854 | — | 0x83046e…6d42b9 | $1.4M | -0.45% | +0.48% | N/A | +0.53% | N/A | High | Active |
| Orbit Value Strategies 0x115849…7e1aa5 | — | 0xf292b4…479edf | $1.4M | -0.04% | -0.51% | N/A | +0.59% | N/A | High | Active |
| Black Ops 0x49a648…b277ae | — | 0x970ed1…35943c | $1.3M | -0.13% | +0.16% | N/A | +0.26% | N/A | Moderate | Active |
| Ultron 0x45e701…ac5e73 | — | 0x8d3f2e…f6c056 | $1.1M | +0.07% | +0.25% | N/A | +0.84% | N/A | High | Active |
| AIQuantPulse 0x8231fd…aa1dcb | — | 0xcbdf15…f2b4b3 | $1.1M | -0.04% | -0.26% | N/A | +0.60% | N/A | High | Active |
| Quantitative Market Neutral Strategy 0x14ecb3…999feb | Delta Neutral | 0xb6a866…d87e7a | $1.1M | +0.03% | +0.04% | N/A | +0.14% | N/A | Low | Active |
| HLP Liquidator 4 0x2ed5c4…b68308 | HLP | 0xdfc24b…0df303 | $1.0M | +0.00% | +0.00% | N/A | +0.00% | N/A | High | Active |
| HLP Liquidator 0x2e3d94…a8dd14 | HLP | 0xdfc24b…0df303 | $1000.0K | +0.00% | -0.00% | -2.93% | +1.00% | N/A | High | Active |
2.9K vaults
Data from Hyperliquid official APIs. ROI & Max Drawdown are computed from each vault's official account-value history; missing data is N/A, never zero. Risk level is a heuristic from drawdown & Sharpe, not a rating. "Most Consistent Performance" ranks by the share of non-negative return periods among 7D/30D/90D/365D/All-time (needs ≥2 valid periods); the strategy tag is a heuristic from the vault name, not an official classification.